Share Rates


Effective as of: February 1, 2023

Savings Plan Minimum Balance Requirements and Terms*** Annual Dividend Rate Annual Percentage Yield
Savings $2,500.00 0.05% 0.05%

Savings Plan Minimum Balance Requirements and Terms*** Annual Dividend Rate Annual Percentage Yield
Money Market $2,500.00 0.35% 0.35%
-- $10,000.00 0.40% 0.40%
-- $25,000.00 0.45% 0.45%
-- $50,000.00 0.50% 0.50%
-- $500,000.00 0.75% 0.75%

Savings Plan Minimum Balance Requirements and Terms*** Annual Dividend Rate Annual Percentage Yield
Holiday $1,000.00 0.20% 0.20%
-- $2,500.00 0.25% 0.25%
-- $5,000.00 0.30% 0.30%
-- $10,000.00 0.35% 0.35%

Savings Plan Minimum Balance Requirements and Terms*** Annual Dividend Rate Annual Percentage Yield
3 Month Certificate $10,000.00 0.90% 0.90%
6 Month Certificate $10,000.00 1.00% 1.00%
1 Year Certificate $5,000.00 1.10% 1.10%
2 Year Certificate $2,500.00 1.50% 1.51%
3 Year Certificate $2,500.00 1.60% 1.61%
4 Year Certificate $2,500.00 1.70% 1.71%
1 Year Jumbo Certificate $100,000.00 1.25% 1.26%

Savings Plan Minimum Balance Requirements and Terms*** Annual Dividend Rate Annual Percentage Yield
Traditional / Roth IRA Savings $2,500.00 0.80% 0.80%
-- $10,000.00 0.85% 0.85%
-- $25,000.00 0.90% 0.90%
-- $50,000.00 1.00% 1.00%

Savings Plan Minimum Balance Requirements and Terms*** Annual Dividend Rate Annual Percentage Yield
3 Month IRA Certificate $10,000.00 0.90% 0.90%
6 Month IRA Certificate $10,000.00 1.00% 1.00%
1 Year IRA Certificate $5,000.00 1.10% 1.10%
2 Year IRA Certificate $2,500.00 1.50% 1.51%
3 Year IRA Certificate $2,500.00 1.60% 1.61%
4 Year IRA Certificate $2,500.00 1.70% 1.71%
1 Year Jumbo IRA Certificate $100,000.00 1.25% 1.26%

Savings Plan Minimum Balance Requirements and Terms*** Annual Dividend Rate Annual Percentage Yield
Coverdell ESA $2,500.00 0.80% 0.80%
-- $10,000.00 0.85% 0.85%
-- $25,000.00 0.90% 0.90%
-- $50,000.00 1.00% 1.00%


***Minimum balance required to earn a dividend. Rates and terms are subject to change without notice