Share Rates
| Savings Plan | Minimum Balance Requirements and Terms* |
Annual Dividend Rate | Annual Percentage Yield |
| Savings | $2,500.00 | 0.05% | 0.05% |
| Money Market | $2,500.00 | 0.05% | 0.05% |
| $10,000.00 | 0.10% | 0.10% | |
| $25,000.00 | 0.10% | 0.10% | |
| $50,000.00 | 0.15% | 0.15% | |
| Traditional/ROTH IRA | $2,500.00 | 0.05% | 0.05% |
| Coverdell | $10,000.00 | 0.10% | 0.10% |
| $25,000.00 | 0.15% | 0.15% | |
| $50,000.00 | 0.20% | 0.20% | |
| Holiday Club | $1,000.00 | 0.05% | 0.05% |
| $2,500.00 | 0.10% | 0.10% | |
| $5,000.00 | 0.15% | 0.15% | |
| $10,000.00 | 0.15% | 0.15% | |
| 3 Month Certificate | $10,000.00 | 0.10% | 0.10% |
| 6 Month Certificate | $10,000.00 | 0.15% | 0.15% |
| 1 Year Certificate | $5,000.00 | 0.20% | 0.20% |
| 2 Year Certificate | $2,500.00 | 0.30% | 0.30% |
| 3 Year Certificate | $2,500.00 | 0.45% | 0.45% |
| 4 Year Certificate | $2,500.00 | 0.50% | 0.50% |
| 1 Year Jumbo Certificate | $100,000.00 | 0.30% | 0.30% |
| Your savings insured $250,000 by the National Credit Union Administration (NCUA) , a U.S. Government Agency. There is a substantial penalty for early (premature) withdrawal of certificate funds other than for dividends and fees could reduce the earnings on the account. Please call us for more information at (310) 432-2344. Truth in savings disclosures are available at the Credit Union. | |||
| *Minimum balance required to earn a dividend. | |||
| *Rates and terms are subject to change without notice | |||
Click here to download this page for easy offline viewing or printing.
Rates and terms are subject to change at anytime.


